Description
Finn Comfort Size Conversion
US Men | US Women | UK | EU | CM |
---|---|---|---|---|
5-5.5 | 2.5-3 | 36 | 24 | |
6-6.5 | 3.5-4 | 37 | 24.5 | |
5-5.5 | 7-7.5 | 4.5-5 | 38 | 25 |
6-6.5 | 8-8.5 | 5.5-6 | 39 | 25.5 |
7-7.5 | 9-9.5 | 6.5-7 | 40 | 26.5 |
8-8.5 | 10-10.5 | 7.5-8 | 41 | 27 |
9-9.5 | 11-11.5 | 8.5-9 | 42 | 27.5 |
10-10.5 | 12-12.5 | 9.5-10 | 43 | 28.5 |
11-11.5 | 13-13.5 | 10.5-11 | 44 | 29 |
12-12.5 | 11.5-12 | 45 | 29.5 | |
13-13.5 | 12.5-13 | 46 | 30 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.