Description
Lowa Size Conversion
US | UK | EU | CM |
---|---|---|---|
7.5 | 6.5 | 40 | 25.2 |
8 | 7 | 41 | 25.6 |
8.5 | 7.5 | 41.5 | 26 |
9 | 8 | 42 | 26.5 |
9.5 | 8.5 | 42.5 | 26.9 |
10 | 9 | 43.5 | 27.3 |
10.5 | 9.5 | 44 | 27.7 |
11 | 10 | 44.5 | 28 |
11.5 | 10.5 | 45 | 28.1 |
12 | 11 | 46 | 29 |
12.5 | 11.5 | 46.5 | 29.4 |
13 | 12 | 47 | 29.8 |
13.5 | 12.5 | 48 | 30 |
14 | 13 | 48.5 | 30.7 |
14.5 | 13.5 | 49 | 31.1 |
15 | 14 | 49.5 | 31.5 |
15.5 | 14.5 | 50.5 | 31.9 |
16 | 15 | 51 | 32.4 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.