Description
Pikolinos Size Conversion
US | UK | EU | CM |
---|---|---|---|
6-6.5 | 5.5 | 39 | 24.8-25.4 |
7-7.5 | 6-6.5 | 40 | 25.5-26 |
8 | 7-7.5 | 41 | 26.1-26.7 |
8.5 | 8 | 42 | 26.8-27.3 |
9-9.5 | 8.5-9 | 43 | 27.4-27.9 |
10-10.5 | 9.5-10 | 44 | 28-28.5 |
11-11.5 | 10.5-11 | 45 | 28.6-29.2 |
12 | 11.5-12 | 46 | 29.3-29.8 |
13 | 12.5-13 | 47 | 29.9-30.4 |
14 | 13.5-14 | 48 | 30.5-31.1 |
15 | 14.5-15 | 49 | 31.2-31.7 |
16 | 15.5-16 | 50 | 31.8-32.5 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.